d13C data used in Leavitt and Long 1988, 1989a, 1989b; Pentad date is first year of pentad, ie, 1490=1490-94; many of the 1980 and 1985 pentads were fewer than 5 years
Pentad Kane Spring Alton Dry Canyon Lower Colonias Aztec  Cerro Colorado Ozena  Hawthorne Mimbres Owl Canyon Northcentral AZ Northeast AZ Gate Canyon Lamoille
  UT UT CO NM NM NM CA NV NM CO AZ AZ UT NV
1490 -19.47                          
1495 -18.94                          
1500 -18.8                          
1505 -18.6                          
1510 -19.08                          
1515 -19.05                          
1520 -18.74 -18.42                        
1525 -18.85 -18.52                        
1530 -18.68 -17.8                        
1535 -18.67 -18.47                        
1540 -19.01 -18.21                        
1545 -19.08 -18.43                        
1550 -19.32 -18.7                        
1555 -19.37 -19.19                        
1560 -19.23 -18.82                        
1565 -19.21 -18.93                        
1570 -18.97 -18.52                        
1575 -19.17 -18.2                        
1580 -18.9 -18.56                     -18.16  
1585 -18.98 -18.6                     -18.72  
1590 -18.77 -18.29                     -18.74  
1595 -19.1 -18.87                     -18.88  
1600 -18.68 -18.89               -19.89     -18.34  
1605 -19.36 -19.35               -19.94     -18.4  
1610 -19.66 -19.64               -19.99     -18.21  
1615 -19.81 -19.79               -20.81     -18.58  
1620 -19.48 -19.11           -19.34   -19.49     -18.79 -20.29
1625 -19.13 -18.92 -19.63         -19.27   -19.37     -18.18 -19.99
1630 -18.92 -18.21 -19.43         -19.38   -20.63     -18.28 -20.01
1635 -19.17 -19.04 -19.79         -18.99   -21.37     -18.59 -20.46
1640 -19.4 -18.79 -20.06         -19.01   -20.33     -18.55 -20.43
1645 -19.02 -18.8 -20.01         -19.18   -20.26     -18.35 -20.13
1650 -19.34 -18.81 -20.27     -18.95   -19.04   -20.21     -18.67 -20.19
1655 -19.05 -18.99 -20.13 -19.81   -18.5   -18.67   -20.67     -18.62 -20.14
1660 -18.88 -18.98 -19.54 -20.03   -18.74   -18.79   -20.68     -18.22 -19.65
1665 -18.65 -18.73 -19.31 -18.92   -18.06   -18.19   -20.1     -17.83 -19.61
1670 -18.5 -18.7 -19.51 -18.45   -18.53   -18.4   -20.41     -18.27 -19.82
1675 -18.67 -18.21 -19.28 -18.52   -18.65   -18.52   -21.12     -17.95 -20.16
1680 -19.64 -19.43 -20.18 -19.25   -19.16   -19.39   -20.48     -18.54 -20.39
1685 -18.63 -19.09 -19.8 -19.12   -18.79   -18.9   -20.15     -18.32 -21.14
1690 -18.99 -19.33 -20.04 -19.19   -19.04   -18.33   -21.36     -18.64 -20.38
1695 -18.29 -18.95 -20 -18.32   -18.63   -18.7   -20.44     -18.02 -20.04
1700 -18.54 -18.86 -19.96 -18.92   -18.49   -18.96   -21.18 -18.33   -18.73 -20.22
1705 -19.09 -19.06 -20.15 -18.91   -18.1   -19.29   -20.56 -18.69   -18.14 -20.45
1710 -19.34 -18.86 -20.33 -19.24 -18.62 -18.98   -19.27   -20.73 -18.68   -18.34 -20.51
1715 -19.21 -18.78 -20.29 -18.33 -18.8 -18.56   -19.21   -20.58 -18.38   -18.58 -20.44
1720 -19.12 -18.88 -20.52 -19.27 -19.12 -18.9   -19.46   -20.97 -18.67   -18.68 -20.63
1725 -19.03 -19.07 -20.22 -18.54 -19.24 -18.59   -19.38   -20.7 -19.22 -19.64 -18.74 -20.67
1730 -18.56 -18.97 -19.91 -18.5 -18.73 -18.56   -19.04   -19.87 -18.7 -19.16 -18.64 -20.11
1735 -18.82 -18.61 -19.47 -17.66 -18.83 -18.52   -18.28   -19.63 -18.22 -18.61 -18.17 -20
1740 -19.59 -18.85 -20.21 -18.27 -19.28 -18.34   -19.01   -19.41 -18.56 -19.26 -18.16 -19.94
1745 -19.55 -19.04 -20.68 -19.05 -19.53 -18.36   -19.45   -20.11 -19.28 -19.83 -18.83 -20.18
1750 -19.04 -18.49 -19.67 -19.1 -19.29 -18.63 -19.51 -18.55   -19.72 -19.06 -18.47 -18.03 -20.32
1755 -18.76 -18.58 -19.02 -18.51 -18.84 -18.02 -19.25 -18.21   -20.51 -18.64 -19.07 -17.73 -20.13
1760 -19.49 -18.58 -19.87 -18.89 -19.06 -18.58 -19.94 -18.83   -20.51 -18.87 -19.09 -18.75 -20.42
1765 -19.54 -18.78 -20.17 -18.96 -19.62 -18.82 -19.56 -19   -20.49 -19.5 -19.24 -18.54 -19.92
1770 -18.91 -18.93 -19.93 -18.56 -19.32 -18.54 -19.56 -19.11   -20.85 -19.26 -19.21 -18.52 -20.33
1775 -18.64 -18.5 -19.21 -18.42 -18.93 -17.84 -19.1 -18.9   -20.27 -18.82 -19.15 -17.75 -20.15
1780 -19.17 -18.3 -19.17 -18.56 -19.3 -18.66 -18.97 -18.4   -20.27 -18.64 -19.08 -18.56 -20.2
1785 -19.37 -18.78 -19.79 -18.25 -18.96 -18.44 -18.88 -18.67   -20.73 -19.16 -19.12 -18.34 -20.03
1790 -19.56 -19.05 -20.23 -18.68 -19.68 -18.98 -19.45 -19.16 -19.6 -21.13 -19.14 -19.72 -18.35 -20.35
1795 -19.51 -18.92 -20.36 -18.37 -19.38 -18.62 -19.25 -18.87 -19.3 -20.65 -19.1 -19.06 -18.12 -20.3
1800 -19.06 -19.22 -20.14 -18.47 -19.42 -18.84 -19.16 -19.42 -19.43 -20.94 -19.07 -18.83 -18.2 -20.38
1805 -18.9 -18.89 -19.6 -18.43 -19.32 -18.84 -19.06 -18.68 -18.96 -19.92 -19.06 -18.8 -18.03 -20.28
1810 -19.1 -18.67 -19.7 -18.16 -19.4 -18.65 -19.17 -18.53 -18.43 -20.01 -19.1 -18.88 -18.25 -19.87
1815 -19.72 -19.61 -20.27 -18.57 -20 -19.22 -19.67 -18.56 -18.93 -20.45 -19.11 -19.28 -18.57 -19.93
1820 -19.17 -18.42 -19.82 -18.33 -19.38 -18.08 -18.9 -18.2 -18.6 -19.63 -19.06 -19.18 -18.35 -19.74
1825 -19.56 -19.16 -20.62 -19.03 -19.96 -18.48 -19.7 -18.88 -19.09 -21 -19.12 -19.69 -18.4 -20.52
1830 -19.15 -18.99 -19.99 -18.73 -19.66 -18.78 -19.4 -18.7 -19.33 -20.32 -19.06 -19.49 -18.1 -20.23
1835 -19.53 -19.04 -20.54 -18.87 -19.66 -19.05 -18.97 -18.44 -19.02 -20.96 -19.44 -19.68 -18.67 -20.4
1840 -19.39 -19.12 -20.33 -18.84 -19.58 -18.89 -18.97 -18.9 -19.07 -21.36 -19.16 -19.44 -18.78 -20.18
1845 -19.21 -18.89 -20.01 -18.35 -19.8 -18.4 -18.82 -18.57 -19.05 -20.75 -19.21 -19.29 -18.51 -20.01
1850 -19.5 -19.39 -20.2 -18 -19.88 -18.53 -19.52 -19.42 -18.63 -20.66 -19.32 -19.48 -19.16 -20.31
1855 -19.45 -18.65 -20.42 -18.63 -19.71 -18.74 -18.76 -18.73 -18.82 -20.96 -19.35 -19.47 -18.7 -20.26
1860 -19.16 -18.34 -20.18 -17.93 -19.73 -18.39 -19.4 -19.18 -18.44 -20.1 -18.83 -18.95 -18.77 -20.25
1865 -19.8 -19.24 -20.72 -19 -20.06 -19.16 -19.8 -19.35 -19.12 -21.28 -19.55 -19.71 -19.12 -20.14
1870 -19.87 -19.32 -20.14 -18.12 -20.22 -18.46 -19.2 -19.3 -18.59 -20.49 -19.06 -19.28 -18.83 -20.51
1875 -19.7 -18.94 -20.02 -18.55 -20.25 -18.65 -19.4 -19.34 -18.85 -20.96 -19.18 -19.01 -18.56 -20.24
1880 -19.56 -18.45 -19.84 -18.49 -20.58 -19.2 -19.57 -18.76 -19.1 -21.27 -19.45 -19.31 -18.38 -19.69
1885 -19.87 -19.34 -20.34 -19.41 -20.68 -19.24 -19.74 -19.1 -19.21 -20.58 -19.44 -19.47 -19.15 -20.57
1890 -19.98 -19.4 -20.56 -18.67 -20.44 -18.85 -19.67 -19.79 -18.75 -20.74 -19.17 -19.33 -19.02 -20.68
1895 -19.57 -18.93 -20.04 -18.76 -19.58 -18.42 -19.04 -19.16 -18.79 -20.1 -18.66 -18.88 -18.79 -20.61
1900 -18.98 -18.52 -19.66 -18.77 -19.82 -17.92 -19 -19.09 -18.78 -20.53 -18.73 -18.83 -18.12 -20.46
1905 -19.98 -19.43 -20.03 -19.35 -20.23 -18.57 -19.92 -19.83 -19.61 -20.86 -19.22 -19.88 -19.23 -20.94
1910 -20.41 -19.86 -20.81 -19.22 -20.02 -18.51 -19.73 -19.94 -19.82 -20.72 -19.14 -19.8 -18.76 -21.04
1915 -20.64 -19.85 -20.54 -19.86 -20.29 -19.26 -20.02 -19.89 -20.02 -21.05 -19.64 -20.25 -19.36 -20.79
1920 -20.73 -19.8 -20.57 -19.44 -20.57 -18.8 -19.59 -19.72 -19.99 -21 -19.7 -20.17 -19.36 -20.85
1925 -20.58 -19.76 -20.61 -19.79 -20.19 -18.68 -19.36 -19.26 -20.23 -21.65 -19.64 -19.9 -19.52 -20.86
1930 -20.38 -19.45 -20.22 -19.78 -20.49 -18.61 -19.88 -19.06 -19.67 -20.94 -19.68 -19.8 -19.34 -20.57
1935 -20.58 -19.58 -20.26 -18.89 -20.36 -19.19 -20.18 -19.97 -19.93 -20.58 -19.66 -19.62 -19.5 -20.5
1940 -21.1 -20.1 -20.84 -19.84 -20.67 -18.94 -20.24 -20.05 -19.9 -21.62 -19.83 -20.24 -19.8 -21.13
1945 -20.54 -20.06 -20.43 -19.75 -20.2 -18.96 -19.82 -20.19 -19.25 -21.08 -19.42 -19.71 -19.78 -21.46
1950 -20.16 -20.17 -20.14 -18.75 -19.74 -18.3 -19.78 -19.51 -19.23 -21.05 -19.08 -19.46 -19.6 -21.03
1955 -20.56 -20.2 -20.24 -19.68 -20.06 -18.18 -19.84 -19.73 -19.23 -21.29 -19.14 -19.55 -20.12 -21.23
1960 -20.08 -20.06 -19.7 -19.4 -20.13 -18.36 -19.37 -19.65 -18.85 -21.21 -19.27 -19.47 -19.56 -21.08
1965 -20.76 -21.06 -20.64 -19.25 -20.27 -18.71 -19.68 -19.69 -19.63 -20.96 -19.54 -19.66 -20.49 -21.36
1970 -20.56 -20.72 -20.38 -19.93 -20.02 -18.93 -19.93 -20.15 -19.45 -21.46 -19.38 -19.56 -19.82 -21.48
1975 -20.79 -20.76 -20.53 -20.33 -20.36 -19.07 -20.24 -20.58 -19.96 -21.37 -19.66 -20.01 -20.29 -21.58
1980 -21.06 -21.42 -21.1 -19.98 -20.79 -19.56 -21.13 -20.5 -20.21 -22.02 -19.67 -20.14 -20.76 -22.28
1985                         -21.33 -22.33
Pentad Kane Spring Alton Dry Canyon Lower Colonias Aztec  Cerro Colorado Ozena  Hawthorne Mimbres Owl Canyon Northcentral AZ Northeast AZ Gate Canyon Lamoille
  UT UT CO NM NM NM CA NV NM CO AZ AZ UT NV