Name PIN# Homework 3       1/26/11 GA1      1/28/11   elements GA2      2/11/11   water GA3      2/25/11   meat Quiz1 1/26/11 Quiz2 2/16/11 Quiz3 3/4/11 MidTerm Exam    3/9/11 writing exerc1      2/14-2/18      due to writing exerc2      2/21-2/28      there is Estimated Attendance Current Grade (out of 100%) 1/14/2011 1/19/2011 1/21/2011 1/24/2011 1/26/2011 1/28/2011 1/31/2011 2/2/2011 2/4/2011 2/7/2011 2/9/2011 2/14/2011 2/18/2011 2/21/2011 2/23/2011 2/28/2011 3/2/2011 3/7/2011 sum present attendance %
Davis II,Carl Chico 58 97 95 98 98 24 25.5 22.5 58 0 65 88.2 84.0 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 0   15 88.24
Wakefield,Riley J 70 100 73 85 94.5 21 25.5 11.5 86 90 63 88.2 88.0 1 1 1 0 1 1 1 0 1 1 1 1 1 1[1] 1[2] 1 1   15 88.24
Frazier,Anthony 126 0 0 93 0 13 22.5 21.5 84 100 82 52.9 62.3 0 1 1 0 1 1 1 0 1 0 1 0 1 0 0 1 0   9 52.94
Crawford,Katherine E 136 100 97 98.5 100 19.5 0 21.5 88.5 0 49 64.7 84.1 0 1 1 1 1 1 1 0 0 0 1 1 0 1 1 1 0   11 64.71
Barrett,Samantha Nicole 291 100 84 98 97 17.5 15.5 14.5 78 90 95 94.1 82.6 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1   16 94.12
Preng,Andrew Wallace 440 100 90 99 97 19.5 16.5 17.5 82 80 88 94.1 85.8 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1   16 94.12
Des Champs,Kyle William 543 95 90 90 94 21.5 20.5 13.5 82 100 74 88.2 87.0 1 1 0 1 1 1 1 1 0 1 1 1 1 1 1 1 1   15 88.24
Berger,Jeffrey William 653 98 89 97 94 24 24.5 16.5 80.5 44 30 88.2 87.6 1 1 0 1 1 1 1 1 0 1 1 1 1 1 1 1 1   15 88.24
Soto,Michael 662 95 92 90 95.5 24 25.5 23.5 86 100 68 100.0 93.1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1   17 100.00
Dehoyos,Desiree Michelle 850 98 96 0 92 20 0 0 58 69 94 82.4 60.5 1 1 1 1 1 1 0 1 1 0 1 1 1 1 1 1 0   14 82.35
Cubillas,Genesis 879 96 93 95 98 23 20 17.5 82 65 68 100.0 88.1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1   17 100.00
Sheridan,Brian James 898 100 91 93 95.5 20 16.5 22.5 91.5 87.5 0 94.1 87.5 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1   16 94.12
Lopez,Oscar Jr 1069 0 70 85 94 15 19.5 21.5 72 98 47 88.2 74.1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0   15 88.24
Mohrweis,Michelle Erin 1081 99 70 0 97 11.5 19.5 13.5 70 80 92 100.0 70.1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1   17 100.00
Corkill,Briana Marie 1121 98 95 97.5 98 21.5 22 19.5 74 100 65 94.1 88.0 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1   16 94.12
Brown,Justin Douglas 1134 95 96 97.5 98 21 20.5 21.5 94 80 68 100.0 91.4 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1   17 100.00
Hernandez,Carmen Dustine 1221 93 88 96 99 21.5 15.5 13.5 79.7 50 22 94.1 81.1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1   16 94.12
Armenta,Adilene J 1310 94 100 99 96 13.5 7.5 17.5 55 70 70 88.2 75.6 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 0   15 88.24
Schuster,Melissa Ann 1313 92 93 96 92.5 19.5 22.5 26 92 89 35 88.2 91.5 1 1 1 1 1 1 1 1 1 0 1 0 1 1 1 1 1   15 88.24
Rose,Christine E 1514 80 93 81 95 24 20.5 19.5 94 70 78 94.1 88.9 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1   16 94.12
Juliani,Marco T 1686 95 88 98 93 23 13.5 24.5 82 100 60 100.0 90.9 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1   17 100.00
Mosqueda,Martha I 1734 98 94 97 98 26 24.5 25.5 100 100 87 100.0 99.2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1   17 100.00
Cecil,Mckenzie Marion 1840 98 97 87.5 99 19 17.5 20.5 78 87.5 73 94.1 85.7 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1   16 94.12
Cabrera,Isaac Arellano 1905 100 83 98.5 99 20 21.5 15.5 86 100 66 94.1 88.7 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1   16 94.12
Kringen,KaTasha Renee 1948 100 99 97 90 17.5 18.5 18.5 72.5 100 92 100.0 85.1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1   17 100.00
Thereault,Terry Lee 1955 0 90 88 91.5 19 12.5 22.5 84 100 0 58.8 75.2 1 1 1 0 1 1 0 0 0   1 1 1 0 0 1 1   10 58.82
Genzman,Benjamin Scott 2087 100 92 95 99 26 25 15.5 90 89 86 100.0 96.2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1   17 100.00
Tindall,Peter 2088 100 96 100 94.5 26 26 26 90 90 96 82.4 96.3 1 1 1 1 1 1 0 1 1 1 1 0 1 1 0 1 1   14 82.35
Ferenz,Roxanna Dawn 2101 98 98 98 98 17.5 18.5 23.5 80 85 78 100.0 89.1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1   17 100.00
Bolton-Harvey,Taylor 2153 95 96 91 96 23.5 18.5 19.5 84 90 80 94.1 89.1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1   16 94.12
Raskin,Jeremy W 2162 95 93 95 95 13.5 8.5 21.5 50 80 42 100.0 76.0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1   17 100.00
Moon,Gregory Robert 2222 100 93 96 97.5 22 22.5 25.5 92 100 90 88.2 94.7 1 1 1 1 1 1 0 1 0 1 1 1 1 1 1 1 1   15 88.24
Davis,Michele N 2292 88 84 95 90 13.5 11.5 13.5 68 40 10 100.0 70.8 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1   17 100.00
Ferrell,Samantha 2503 99 0 97 99 23.5 16.5 20.5 77.5 100 90 82.4 80.2 1 1 1 1 1 1 1 1 0 1 1 1 1 1 0 1 0   14 82.35
Prakelt,Elena M 2555 98 99 95 96 20 26 20.5 91.5 100 89 94.1 94.3 na 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1   16 94.12
May,Christian Spencer 2558 90 75 93 97 23.5 22.5 22.5 90.5 80 50 82.4 87.9 1 1 1 0 1 1 0 1 0 1 1 1 1 1 1 1 1   14 82.35
Thompson,Eric Michael 2568 99 86 92 95 23.5 23.5 24.5 82 90 95 94.1 91.4 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1   16 94.12
Duprey,Alyssa A 2747 90 90 93 96 15.5 17.5 22.5 82 90 61 52.9 82.6 1 1 1 0 1 1 0 0 0 0 1 0 1 0 1 1 0   9 52.94
Ramirez,Natalya 2858 97 87 88 0 11 21.5 13.5 50 0 78 64.7 61.7 1 1 1 1 1 1 0 1 0 1 1 1 0 0 0 1 0   11 64.71
Gamboa,Andres Alberto 2869 99 65 91 0 25 20.5 18.5 70 0 0 82.4 68.8 1 1 1 1 1 1 0 1 1 1 1 1 1 0 1 0 1   14 82.35
Bos,Daniel Anthony 3108 95 95 100 94 26 24.5 25.5 102 70 98 100.0 98.7 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1   17 100.00
Villavicencio,Bryana Nicole 3208 100 92 72 96.5 23 21.5 15.5 78 90 97 88.2 87.1 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1   15 88.24
Coleman,Krystal Renee 3305 98 89 95.5 99 14 0 14.5 50 68 10 88.2 70.1 1 1 1 1 1 1 1 0 0 1 1 1 1 1 1 1 1   15 88.24
Romo,Stephanie Nicole 3470 99 94 93 95 17 19.5 24.5 88 80 37 88.2 88.4 1 1 0 1 1 1 1 1 1 1 1 1 0 1 1 1 1   15 88.24
Delponte,Brigette Deann 3537 99 94 94 99 21 11.5 0 60 0 0 94.1 72.6 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1   16 94.12
Hatch,Andrew Joseph 3613 99 90 98 99 26 24.5 21.5 94 60 98 76.5 94.5 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 1 0   13 76.47
Martinez Carranza,Melina 3744 96 98 98 94.5 23.5 20.5 21.5 76 60 79 94.1 88.2 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1   16 94.12
Edwards,Sarah Rose 3808 100 70 98 97.5 23.5 17.5 21.5 80 90 58 100.0 87.7 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1   17 100.00
Paul,Laura Anne 3828 99 96 96 97.5 24 24.5 23.5 98 100 95 94.1 97.0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1   16 94.12
Barbatelli iii,Ettore 4197 100 98 99 97 15 18 22.5 68 100 69 94.1 85.6 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1   16 94.12
Stanciu,Jonathan Vasile 4303 100 96 90 92.5 24 19 19.5 98 90 92 94.1 92.7 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1   16 94.12
Spears,Kelsey Elizabeth  4452 93 99 92 96 17 23.5 25.5 97.5 90 86 82.4 95.0 na na na 1 1 1 1 1 1 1 1 1 1 1 1 1 1   14 82.35
Sumerfield,Sally A 4513 97 95 90 97 18 12.5 18.5 76 80 43 100.0 82.5 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1   17 100.00
Solman,Alyssa Rae 4567 93 72 91 97 0 20.5 13.5 56 87.5 78 70.6 73.8 na 0 1 1 0 0 1 1 0 1 1 1 1 1 1 1 1   12 70.59
Walkovich,Meghan Grace 4596 98 100 98 97.5 17.5 23.5 18.5 92 100 96 94.1 92.6 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1   16 94.12
Hodges,Joshua W 4658 98 71 87 97 17.5 19.5 19.5 76 60 95 82.4 81.3 0 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0 1   14 82.35
Ferrari,Bret Louis 4753 0 0 0 0 9 17.5 15.5 56 0 0 23.5 32.5 1 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0   4 23.53
Harward,Stacey Marie 4880 99 94 94 94 25.5 20.5 21.5 92 90 53 100.0 92.8 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1   17 100.00
Narayanan,Ratan 4952 100 90 97 96.5 23 19 24.5 86 100 48 100.0 92.1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1   17 100.00
Johnson,Kurt Alexander 5219 95 79 95 96 17.5 25.5 14.5 68 0 64 94.1 80.7 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1   16 94.12
Di francesco,Briana E 5521 95 91 98 95 22 24.5 17.5 92 90 92 82.4 92.5 1 1 0 1 1 1 1 1 1 1 0 1 1 1 1 1 0   14 82.35
Nguyen,Thinh Huy L 5559 93 89 88 95.5 25 24.5 21.5 90 60 50 70.6 89.1 1 1 1 1 1 1 0 1 0 1 1 0 1 0 1 1 0   12 70.59
Bee,Lauren Michelle 5617 100 99 99 100 22 25 23.5 76 87.5 64 100.0 92.1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1   17 100.00
Hollis,Josh Ryan 6046 95 68 58 90 17.5 21.5 12.5 56 87.5 56 94.1 73.5 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1   16 94.12
Drucker,Forrest J 6098 99 67 96 95 19.5 21.5 20.5 86 0 0 88.2 80.4 1 0 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1   15 88.24
Silbereich,Jake Morris 6160 95 96 84 90.5 23 19.5 19.5 79.5 90 76 94.1 86.5 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1   16 94.12
Smith- Valencia,Renee Christine 6253 95 98 91 96.5 21.5 18.5 15.5 84 70 10 88.2 84.0 na 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1   15 88.24
Rich,Skylar David 6259 95 0 0 95 17 0 0 68 0 0 64.7 44.7 1 1 1 1 1 1 0 0 0 1 1 1 0 0 0 1 1   11 64.71
Negi,Lauren 6308 100 99 96 95.5 21.5 19.5 15.5 62 89 68 100.0 84.3 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1   17 100.00
Giles,Ashley Marie 6348 100 95 95 99 25.5 26 21.5 90 100 78 100.0 96.9 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1   17 100.00
Benbow,Lara Lee 6362 100 100 96 99 20 24.5 24.5 78.5 100 68 94.1 92.8 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1   16 94.12
Brittain,Matthew Todd 6418 90 92 96 97 18 15.5 21.5 66 70 30 100.0 81.0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1   17 100.00
Warshawer,Wesley Alan 6658 100 91 95 100 24 21.5 26 96 100 86 94.1 96.9 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1   16 94.12
Ghazi,Ghazal 6689 93 90 95 100 13.5 11.5 20.5 79.5 70 86 76.5 81.3 na 1 0 0 1 1 1 1 1 1 1 0 1 1 1 1 1   13 76.47
Thielman,Irena Louise 6696 99 93 96 97 14 21.5 14.5 74 100 50 82.4 82.0 1 1 1 0 1 1 1 1 1 1 1 1 1 0 0 1 1   14 82.35
Corella,Rene 6732 95 98 97.5 98 23.5 22.5 25.5 72 100 95 94.1 91.9 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1   16 94.12
Stauffer,Michael F 6822 100 99 96 96.5 23.5 26 21.5 100 90 50 82.4 95.5 1 1 1 1 1 1 1 1 1 1 1 0 1 1 0 1 0   14 82.35
Silverman,Joseph Carson 6932 93 0 93 89.5 17.5 21.5 9.5 64 77.5 16 100.0 70.5 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1   17 100.00
Taylor,Michael Ryan 6959 0 87 94 96 18 19.5 16.5 68 98 78 100.0 75.8 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1   17 100.00
de la Torre,Alvar Alejandro 7022 97 91 0 96 20 10.5 14.5 66.5 70 0 82.4 67.1 1 1 1 1 1 1 0 0 0 1 1 1 1 1 1 1 1   14 82.35
Rosales,Stephen J 7086 95 88 89 95 19.5 24 22.5 76 0 87 88.2 85.0 1 1 1 1 1 1 1 0 1 1 1 0 1 1 1 1 1   15 88.24
Hagman,Andrew 7119 99 90 98 100 23.5 19.5 19.5 78 80 94 52.9 85.8 na na na 1 1 1 1 1 0 0 0 1 0 1 1 1 0   9 52.94
Trevellyan,Ian Knobel 7132 95 83 92 95.5 20 26 22.5 80 70 97 58.8 87.6 na na 1 1 1 1 1 1 1 1 1 0 0 1 0 0 0   10 58.82
Del Castillo,Alexis Breeann 7581 95 0 91 96 23.5 18.5 10.5 80 0 66 76.5 73.6     0 1 1 1 1 1 1 1 1 1 0 1 1 1 1   13 76.47
Preble,Kenneth Mario 7585 94 94 94 97 17 22.5 19.5 84 87.5 89 64.7 86.8 na na 1 1 1 1 1 1 0 1 1 0 1 0 0 1 1   11 64.71
Farhang, Sheena 7591 97 93 95 94 19 13.5 10.5 52 57.5 0 69.2 70.5 0[3] 0[4] 0[5] 0[6] 1 1 1 1 0 1 0 0 1 1 1 0 1   9[7] 69.23[8]
Wilson,Kelci Lyn 7868 99 98 98 95.5 17 19.5 15.5 76 87.5 88 94.1 85.0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1   16 94.12
Goodkind,David Lawrence 8471 99 94 95 100 17.5 22 24.5 76 100 90 82.4 90.1 1 1 0 1 1 1 0 1 0 1 1 1 1 1 1 1 1   14 82.35
Gifford,David T 8636 0 74 95 100 0 0 18.5 84 0 84 58.8 61.4 1 1 1 0 0 0 1 0 1 1 1 1 0 0 0 1 1   10 58.82
Felix,Brenden Michael 8672 97 83 92 90 21 10.5 20.5 50 90 38 94.1 77.9 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1   16 94.12
Kraus,Jane Elizabeth E 8949 100 96 95 100 19.5 18 21.5 81 70 88 94.1 88.0 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1   16 94.12
Olivares,Priscilla L 9073 85 70 96 96 17 10.5 17.5 56 29 10 94.1 70.9 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1   16 94.12
Hanneke,Nicholas Leonard 9359 100 93 99 99 22 26 15.5 102 60 85 64.7 93.9 1 1 0 1 1 1 1 0 1 1 0 0 0 0 1 1 1   11 64.71
Li,Qi 9415 92 0 95 89 0 24 17.5 90.5 77.5 78 47.1 76.1                   1 1 1 1 1 1 1 1   8 47.06
Avdee,Eric Alexander 9553 97 70 92 99 9 12.5 13.5 70 100 73 94.1 74.5 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0   16 94.12
Iffrig,Aaron M 9581 97 95 95 89 24 23.5 21.5 84 80 59 100.0 90.8 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1   17 100.00
Stamp,Kevin C 9714 98 92 89 96.5 19.5 26.5 25.5 90 100 98 88.2 95.8 0 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1   15 88.24
Eberhart,Elke Lynn 9723 100 100 97 95 25.5 21.5 21.5 78 100 88 94.1 92.0 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1   16 94.12
DeLano,Annalise Marie 9801 96 72 97 96 22 20.5 17.5 88 87.5 91 94.1 88.3 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1   16 94.12
Dobbs,Jonathan Patrick 9827 94 94 95.5 93.5 17.5 18.5 18.5 74 90 93 82.4 83.1 na 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 0   14 82.35
Hansen McCoy,Ashley Michele 9840 100 100 99 99 26 24.5 25.5 94 90 100 100.0 99.0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1   17 100.00
Ballard,Neva Anne 9914 100 100 100 99.5 24 26 25.5 100 80 95 100.0 99.9 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1   17 100.00
Gillett,Chris Drew 9952 100 92 99 99 24 26 22.5 101 90 95 100.0 98.7 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1   17 100.00
19.25248 18.71939 17.15 71.39
100 98 100 103
includes +1 quiz adj to max 26 includes +1.5 quiz adj to max 26 includes +2.5 quiz adj to max 26 includes +8 exam adj to max 102
10% other 20% Gas 20% Qs 15% MT 5% writing 10% other

[1]
sleavitt:
ear infection
[2]
sleavitt:
ear infection
[3]
sleavitt:
was not registered and 1st class 1/26
[4]
sleavitt:
was not registered and 1st class 1/26
[5]
sleavitt:
was not registered and 1st class 1/26
[6]
sleavitt:
was not registered and 1st class 1/26
[7]
sleavitt:
does not include 1st four class rolls
[8]
sleavitt:
does not include first 4 class rolls prior to her actual enrollment in the class